


IP66 Metal Dome IP Camera Fixed
▪ IP66 Metal Dome IP Camera Fixed Lens
▪ 14μX12PCS IR LEDs, 20m Night Vision
▪ Resolution: 4K/5Mp/4Mp/2Mp
▪ ONVIF Support
▪ POE Optional
IP66 Metal Dome IP Camera Fixed
▪ IP66 Metal Dome IP Camera Fixed Lens
▪ 14μX12PCS IR LEDs, 20m Night Vision
▪ Resolution: 4K/5Mp/4Mp/2Mp
▪ ONVIF Support
▪ POE Optional
Specification sheet IN-DV500-IP_Innotronik.pdf
| Model NO. | IN-DV500-IP (4MP) | IN-DV500-IP (5MP) | IN-DV500-IPS (5MP) | IN-DV500-IP (8MP) | |
| Main feature | IP66 Metal Dome IP Camera Fixed Lens | ||||
| 14μX12PCS IR LEDs, 20m Night Vision | |||||
| Resolution: 4K/5Mp/4Mp/2Mp | |||||
| ONVIF Support | |||||
| POE Optional | |||||
| Video | Chipset | SC401AI + NT98562 | SC5239S + GK7605V100 | SONY335 + GK7605V300 | SC8239 + NT98566 |
| Resolution | 4MP | 5MP | 5MP | 8MP/4K | |
| Main stream | 4MP@25fps 3MP@25fps 1080P@25fps | 5MP@20fps 4MP/3MP@25fps 1080P@25fps | 5MP@20fps 4MP/3MP@25fps 1080P@25fps | 8MP@15fps 5MP/4MP25fps 1080P@25fps | |
| Compression | H.264/H.265 | ||||
| Lens | 3.6mm (2.8mm optional) | ||||
| Night Vision | 20 meters | ||||
| IR LED | 14μX12PCS IR | ||||
| Audio | - | Audio input/output Optional (RCA port) | |||
| Weatherproof | - | YES, IP66 | |||
| Pan & Tilt | - | N/A | |||
| Network | Ethernet | RJ45 | |||
| Protocols | TCP/IP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IPv6,etc | ||||
| ONVIF Protocol | YES | ||||
| Compatiable with | - | XMEYE APP, NVR, NAS, Live Stream to 3rd party Using RTSP | |||
| Additional Features | Motion Detecion | YES | |||
| Human Detection | YES | ||||
| Mobile Alert Notification | YES | ||||
| Others | Power | 12V DC | |||
| POE | Optional | ||||
| Housing | Metal | ||||
| Humidity | 10-85% RH | ||||
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | ||||
| Weight | 500g | ||||
| Product Size | ¢110 x 90(H) mm | ||||
| www.innotronik.com | |||||
| Model NO. | IN-DV500-IP (4MP) | IN-DV500-IP (5MP) | IN-DV500-IPS (5MP) | IN-DV500-IP (8MP) | |
| Main feature | IP66 Metal Dome IP Camera Fixed Lens | ||||
| 14μX12PCS IR LEDs, 20m Night Vision | |||||
| Resolution: 4K/5Mp/4Mp/2Mp | |||||
| ONVIF Support | |||||
| POE Optional | |||||
| Video | Chipset | SC401AI + NT98562 | SC5239S + GK7605V100 | SONY335 + GK7605V300 | SC8239 + NT98566 |
| Resolution | 4MP | 5MP | 5MP | 8MP/4K | |
| Main stream | 4MP@25fps 3MP@25fps 1080P@25fps | 5MP@20fps 4MP/3MP@25fps 1080P@25fps | 5MP@20fps 4MP/3MP@25fps 1080P@25fps | 8MP@15fps 5MP/4MP25fps 1080P@25fps | |
| Compression | H.264/H.265 | ||||
| Lens | 3.6mm (2.8mm optional) | ||||
| Night Vision | 20 meters | ||||
| IR LED | 14μX12PCS IR | ||||
| Audio | - | Audio input/output Optional (RCA port) | |||
| Weatherproof | - | YES, IP66 | |||
| Pan & Tilt | - | N/A | |||
| Network | Ethernet | RJ45 | |||
| Protocols | TCP/IP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, NTP,UPnP,SMTP,IPv6,etc | ||||
| ONVIF Protocol | YES | ||||
| Compatiable with | - | XMEYE APP, NVR, NAS, Live Stream to 3rd party Using RTSP | |||
| Additional Features | Motion Detecion | YES | |||
| Human Detection | YES | ||||
| Mobile Alert Notification | YES | ||||
| Others | Power | 12V DC | |||
| POE | Optional | ||||
| Housing | Metal | ||||
| Humidity | 10-85% RH | ||||
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) | ||||
| Weight | 500g | ||||
| Product Size | ¢110 x 90(H) mm | ||||
| www.innotronik.com | |||||
Get updates on sales specials and more
Copyright © 2008-2025 Innotronik All Rights Reserved